All 51 jurisdictions
SNAP ABAWD waiver status, state by state
Filter by waiver status or sort by state, and open any state for its full answer. Every status traces to USDA FNS, a court order, or a state SNAP agency.
abawdmap.us summarizes state SNAP ABAWD work-requirement waiver status for informational purposes. Eligibility depends on individual circumstances. Verify with your state SNAP agency. Not affiliated with USDA, FNS, or any state agency. For benefits help, contact your state SNAP agency or a legal-aid clinic.
Show:51 jurisdictions
| Detail | SNAP agency | ||
|---|---|---|---|
| Alabama | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Alaska | Verify with your agency | Alaska has special OBBBA noncontiguous-state waiver standing through 2028, but no current active grant was confirmed. | Agency |
| Arizona | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Arkansas | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| California | Partial / area relief | The statewide waiver ended; the time limit applies statewide from June 1, 2026. | Agency |
| Colorado | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Connecticut | No waiver — rule applies | The statewide waiver was reinstated only through Nov 30, 2025 and has since expired. | Agency |
| Delaware | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| District of Columbia | No waiver — rule applies | The waiver was reinstated only through Dec 31, 2025 and has since expired. | Agency |
| Florida | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Georgia | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Hawaii | Verify with your agency | Hawaii has special OBBBA noncontiguous-state waiver standing through 2028, but no current active grant was confirmed. | Agency |
| Idaho | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Illinois | No waiver — rule applies | No statewide waiver; the first countable month was December 2025 and the time limit applies. | Agency |
| Indiana | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Iowa | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Kansas | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Kentucky | No waiver — rule applies | The statewide waiver was reinstated only through Nov 30, 2025 and has since expired. | Agency |
| Louisiana | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Maine | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Maryland | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Massachusetts | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Michigan | No waiver — rule applies | The statewide waiver was reinstated only through Feb 28, 2026 and has since expired. | Agency |
| Minnesota | Active statewide waiver | Active statewide waiver, expiring June 30, 2026. | Agency |
| Mississippi | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Missouri | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Montana | Active statewide waiver | Active statewide waiver, expiring June 30, 2026. | Agency |
| Nebraska | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Nevada | No waiver — rule applies | The statewide waiver was reinstated only through Jan 31, 2026 and has since expired. | Agency |
| New Hampshire | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| New Jersey | No waiver — rule applies | The statewide waiver was reinstated only through Jan 31, 2026 and has since expired. | Agency |
| New Mexico | No waiver — rule applies | The statewide waiver was reinstated only through Dec 31, 2025 and has since expired. | Agency |
| New York | No waiver — rule applies | No statewide waiver; ABAWD rules apply statewide from March 1, 2026. | Agency |
| North Carolina | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| North Dakota | Active statewide waiver | Active statewide waiver, expiring June 30, 2026. | Agency |
| Ohio | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Oklahoma | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Oregon | Partial / area relief | The statewide waiver ended Dec 31, 2025. | Agency |
| Pennsylvania | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Rhode Island | No waiver — rule applies | The statewide waiver was reinstated only through Feb 28, 2026 and has since expired. | Agency |
| South Carolina | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| South Dakota | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Tennessee | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Texas | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Utah | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Vermont | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Virginia | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Washington | No waiver — rule applies | The statewide waiver was reinstated only through Jan 31, 2026 and has since expired. | Agency |
| West Virginia | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Wisconsin | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
| Wyoming | No waiver — rule applies | No statewide ABAWD waiver verified; the time limit applies. | Agency |
Status:Active statewide waiverPartial / area reliefNo waiver — rule appliesVerify with your agency